Product Details
Place of Origin: SiChuan
Brand Name: YHF
Model Number: 520-27-4
Payment & Shipping Terms
Minimum Order Quantity: Minimum standard package, for the detail, please refer to "regular package"
Packaging Details: 25kg/drum
Delivery Time: 30 work days after receiving firm order.
Product Name: |
Diosmin |
CAS: |
520-27-4 |
Appearance: |
Light Yellow Powder |
Package: |
25 Kg/drum |
MW: |
608.54 |
MF: |
C28H32O15 |
Specification: |
EP9.0 |
Origin Of Place: |
SiChuan |
Product Name: |
Diosmin |
CAS: |
520-27-4 |
Appearance: |
Light Yellow Powder |
Package: |
25 Kg/drum |
MW: |
608.54 |
MF: |
C28H32O15 |
Specification: |
EP9.0 |
Origin Of Place: |
SiChuan |
Light Yellow Diosmin Powder Used Dietary Supplement CAS 520-27-4
Detailed Product Description
Diomin, also known as diosmin, is manufactured from citrus fruit peels as a phlebotonic non-prescription dietary supplement used to aid treatment of hemorrhoids or chronic venous diseases, mainly of the legs.Diomin was first isolated from the Scrophularia nodosa in 1925 and was first used as a therapeutic drug in 1962.
Specifications
Product name | Specification | MOA |
Diosmin | EP9(or EP7)+Assay 90 | EP9(or EP7) |
EP9(or EP7)+Assay 92 | EP9(or EP7) | |
EP9(or EP7)+Assay 95 | EP9(or EP7) | |
Diosmin with low pyridine | EP9(or EP7)+Pyridine<30ppm | EP9(or EP7) |
Diosmin micronized | EP9(or EP7)+ Particle size(95% < 5um) | EP9(or EP7)+ Laser granulometry |
EP9(or EP7)+ Particle size(80%<2um+95% < 5um) | EP9(or EP7)+ Laser granulometry |
|
EP9(or EP7)+ Particle size(80%<2um+95% < 5um+99%<10um) | EP9(or EP7)+ Laser granulometry |
|
EP9(or EP7)+ Particle size(95% < 5um)+ Hg<0.1ppm,Pb<3.0ppm,Cd<1.0ppm As<0.5ppm, Benzo(a)pyrene<10ug/kg, PAHs<50ug/kg | EP9(or EP7)+ Laser granulometry+GB+GC-MS |
|
EP9(or EP7)+ Particle size(80%<2um+95% < 5um)+ Hg<0.1ppm,Pb<3.0ppm,Cd<1.0ppm As<0.5ppm, Benzo(a)pyrene<10ug/kg, PAHs<50ug/kg | EP9(or EP7)+Laser granulometry+GB+GC-MS | |
EP9(or EP7)+ Particle size(70%<2um+95% < 5um+99%<10um)+ Hg<0.1ppm,Pb<3.0ppm,Cd<1.0ppm As<0.5ppm, Benzo(a)pyrene<10ug/kg, PAHs<50ug/kg | EP9(or EP7)+Laser granulometry+GB+GC-MS | |
Diosmin:Hesperidin micronized | Diosmin:Hesperidin=82:10+ Particle size(95% < 5um)+ Hg<0.1ppm,Pb<3.0ppm,Cd<1.0ppm As<0.5ppm, Benzo(a)pyrene<10ug/kg, PAHs<50ug/kg | EP9(or EP7)+Laser granulometry+GB+GC-MS |
Diosmin:Hesperidin=84:8+ Particle size(95% < 5um)+ Hg<0.1ppm,Pb<3.0ppm,Cd<1.0ppm As<0.5ppm, Benzo(a)pyrene<10ug/kg, PAHs<50ug/kg | EP9(or EP7)+Laser granulometry+GB+GC-MS | |
Diosmin:Hesperidin=85:9+ Particle size(95% < 5um)+ Hg<0.1ppm,Pb<3.0ppm,Cd<1.0ppm As<0.5ppm, Benzo(a)pyrene<10ug/kg, PAHs<50ug/kg | EP9(or EP7)+Laser granulometry+GB+GC-MS | |
Diosmin micronized+ Granulated | Diosmin micronized EP9(or EP7)+ Tapped density: 0.4-0.7g/ml+ Hg<0.1ppm,Pb<3.0ppm,Cd<1.0ppm As<0.5ppm, Benzo(a)pyrene<10ug/kg, PAHs<50ug/kg | EP9(or EP7)+Laser granulometry+GB+GC-MS |
Diosmin:Hesperidin micronized +Granulated | Diosmin:Hesperidin=84:8+ Tapped density: 0.4-0.7g/ml+ Hg<0.1ppm,Pb<3.0ppm,Cd<1.0ppm As<0.5ppm, Benzo(a)pyrene<10ug/kg, PAHs<50ug/kg | EP9(or EP7)+Laser granulometry+GB+GC-MS |
Diosmin:Hesperidin micronized +Granulated | Diosmin:Hesperidin=85:9+ Tapped density: 0.4-0.7g/ml+ Hg<0.1ppm,Pb<3.0ppm,Cd<1.0ppm As<0.5ppm, Benzo(a)pyrene<10ug/kg, PAHs<50ug/kg | EP9(or EP7)+Laser granulometry+GB+GC-MS |
Diosmin:Hesperidin with Morpholine | Diosmin:85.0-87% ; Hesperidin:8.5-9.0% + Morpholine<200ppm + Hg<0.1ppm,Pb<3.0ppm,Cd<1.0ppm As<0.5ppm, Benzo(a)pyrene<10ug/kg, PAHs<50ug/kg |
EP9(or EP7)+Laser granulometry+GB
|
Function & Application
Largely used in pharmaceuticals, nutraceuticals,dietary supplements, in combination with Hesperidin, to treat chronic venous insufficiency, hemorrhoids, lymphedema and varicose veins.
Advantages
1 Different density (heavy, light) & Particle size (common powder, micronized, granulated) & color (yellow brown, yellowish-white) for our clients'different application.
2 Product with Better water solubility, better therapeutic effects than Diosmin can be provided.