Product Details
Place of Origin: SiChuan
Brand Name: YHF
Model Number: 520-27-4
Payment & Shipping Terms
CAS: |
520-27-4 |
Package: |
25 Kg/drum |
Appearance: |
Light Yellow Powder |
Product Name: |
Diosmin |
Form: |
Powder |
Type: |
Diosmin |
CAS: |
520-27-4 |
Package: |
25 Kg/drum |
Appearance: |
Light Yellow Powder |
Product Name: |
Diosmin |
Form: |
Powder |
Type: |
Diosmin |
Disomin Citrus Sinensis Extract Diosmin EP7 EP9 Powder
Detailed Product Description
Ingredient | Diosmin | Molecular Formula | C28H32O15 |
Herb source | Citrus sinensis(sweet & blood oranges) | Molecular Weight | 608.54 |
Raw material | Hesperidin | CAS no. | 520-27-4 |
Synonyms | 3',5,7-trihydroxy-4'-methoxyflavone-7-rutinoside | EINECS | 208-289-7 |
Specifications :
Product name | Specification | MOA |
Diosmin | EP9(or EP7)+Assay 90 | EP9(or EP7) |
EP9(or EP7)+Assay 92 | EP9(or EP7) | |
EP9(or EP7)+Assay 95 | EP9(or EP7) | |
Diosmin with low pyridine | EP9(or EP7)+Pyridine<30ppm | EP9(or EP7) |
Diosmin micronized | EP9(or EP7)+ Particle size(95% < 5um) | EP9(or EP7)+ Laser granulometry |
EP9(or EP7)+ Particle size(80%<2um+95% < 5um) | EP9(or EP7)+ Laser granulometry |
|
EP9(or EP7)+ Particle size(80%<2um+95% < 5um+99%<10um) | EP9(or EP7)+ Laser granulometry |
|
EP9(or EP7)+ Particle size(95% < 5um)+ Hg<0.1ppm,Pb<3.0ppm,Cd<1.0ppm As<0.5ppm, Benzo(a)pyrene<10ug/kg, PAHs<50ug/kg | EP9(or EP7)+ Laser granulometry+GB+GC-MS |
|
EP9(or EP7)+ Particle size(80%<2um+95% < 5um)+ Hg<0.1ppm,Pb<3.0ppm,Cd<1.0ppm As<0.5ppm, Benzo(a)pyrene<10ug/kg, PAHs<50ug/kg | EP9(or EP7)+Laser granulometry+GB+GC-MS | |
EP9(or EP7)+ Particle size(70%<2um+95% < 5um+99%<10um)+ Hg<0.1ppm,Pb<3.0ppm,Cd<1.0ppm As<0.5ppm, Benzo(a)pyrene<10ug/kg, PAHs<50ug/kg | EP9(or EP7)+Laser granulometry+GB+GC-MS | |
Diosmin:Hesperidin micronized | Diosmin:Hesperidin=82:10+ Particle size(95% < 5um)+ Hg<0.1ppm,Pb<3.0ppm,Cd<1.0ppm As<0.5ppm, Benzo(a)pyrene<10ug/kg, PAHs<50ug/kg | EP9(or EP7)+Laser granulometry+GB+GC-MS |
Diosmin:Hesperidin=84:8+ Particle size(95% < 5um)+ Hg<0.1ppm,Pb<3.0ppm,Cd<1.0ppm As<0.5ppm, Benzo(a)pyrene<10ug/kg, PAHs<50ug/kg | EP9(or EP7)+Laser granulometry+GB+GC-MS | |
Diosmin:Hesperidin=85:9+ Particle size(95% < 5um)+ Hg<0.1ppm,Pb<3.0ppm,Cd<1.0ppm As<0.5ppm, Benzo(a)pyrene<10ug/kg, PAHs<50ug/kg | EP9(or EP7)+Laser granulometry+GB+GC-MS | |
Diosmin micronized+ Granulated | Diosmin micronized EP9(or EP7)+ Tapped density: 0.4-0.7g/ml+ Hg<0.1ppm,Pb<3.0ppm,Cd<1.0ppm As<0.5ppm, Benzo(a)pyrene<10ug/kg, PAHs<50ug/kg | EP9(or EP7)+Laser granulometry+GB+GC-MS |
Diosmin:Hesperidin micronized +Granulated | Diosmin:Hesperidin=84:8+ Tapped density: 0.4-0.7g/ml+ Hg<0.1ppm,Pb<3.0ppm,Cd<1.0ppm As<0.5ppm, Benzo(a)pyrene<10ug/kg, PAHs<50ug/kg | EP9(or EP7)+Laser granulometry+GB+GC-MS |
Diosmin:Hesperidin micronized +Granulated | Diosmin:Hesperidin=85:9+ Tapped density: 0.4-0.7g/ml+ Hg<0.1ppm,Pb<3.0ppm,Cd<1.0ppm As<0.5ppm, Benzo(a)pyrene<10ug/kg, PAHs<50ug/kg | EP9(or EP7)+Laser granulometry+GB+GC-MS |
Diosmin:Hesperidin with Morpholine | Diosmin:85.0-87% ; Hesperidin:8.5-9.0% + Morpholine<200ppm + Hg<0.1ppm,Pb<3.0ppm,Cd<1.0ppm As<0.5ppm, Benzo(a)pyrene<10ug/kg, PAHs<50ug/kg | EP9(or EP7)+Laser granulometry+GB |
Advantages:
① Different density(heavy, light) & Particle size(common powder, micronized,granulated) & color(yellow brown, yellowish-white) for our clients` different application.
② Product with Better water solubility, better therapeutic effects than Diosmin can be provided.